The Hundred Women 2025: Every Key Player, Roles & Why They Matter
The Hundred Women’s 2025 season promises dazzling action, led by some of the brightest stars and fresh emerging talent in world cricket. Below, explore every key player named in the official squad lists, broken down by team, featuring each cricketer’s role, strengths, and why you should watch them this season.
Why Follow The Hundred Women’s 2025?
- Elite Talent: The tournament boasts international legends, proven match-winners, and the next generation of England and world stars.
- Dynamic Format: The Hundred is fast, intense, and packed with all-round action—perfect for newcomers and die-hard cricket fans alike.
- Fantasy Cricket Ready: Understanding player roles and strengths can help with fantasy picks and match predictions.
Birmingham Phoenix Women
Name |
Playing Role |
Remarks/Strengths |
Georgia Voll | Allrounder, Right-hand bat, Right-arm offbreak |
Emma Lamb | Allrounder, Right-hand bat, Right-arm offbreak |
Georgie Boyce | Right-hand bat |
Ellyse Perry (C) | Allrounder, Right-hand bat, Right-arm medium fast |
Sterre Kalis | Right-hand bat |
Amy Jones (WK) | Right-hand wicketkeeper-bat |
Emily Louise Arlott | Allrounder, Right-hand bat, Right-arm medium fast |
Charis Pavely | Allrounder, Left-hand bat, Left-arm orthodox |
Bethan Ellis | Allrounder, Right-hand bat, Right-arm medium fast |
Megan Schutt | Right-arm medium fast bowler |
Hannah L Baker | Right-arm legbreak bowler |
Ailsa Lister (WK) | Right-hand wicketkeeper-bat |
Marie Kelly | Right-hand bat |
Mary Taylor | Allrounder, Right-hand bat, Right-arm medium fast |
Phoebe Brett | Left-arm orthodox bowler |
Manchester Originals Women
Name |
Playing Role |
Remarks/Strengths |
Beth Mooney (WK) | Left-hand wicketkeeper-bat |
Evelyn Jones | Left-hand bat |
Amelia Kerr | Allrounder, Right-hand bat, Right-arm legbreak |
Kathryn Bryce | Allrounder, Right-hand bat, Right-arm medium fast |
Deandra Dottin | Allrounder, Right-hand bat, Right-arm medium fast |
Seren Anna Smale | Right-hand bat |
Ella McCaughan | Right-hand bat |
Alice Monaghan | Allrounder, Right-hand bat, Right-arm medium fast |
Sophie Ecclestone (C) | Allrounder, Right-hand bat, Left-arm orthodox |
Lauren Filer | Right-arm medium fast bowler |
Mahika Gaur | Left-arm medium fast bowler |
Fritha Morris | Allrounder, Right-hand bat, Right-arm offbreak |
Danielle Gregory | Right-arm legbreak bowler |
Esmae MacGregor | Right-arm medium fast bowler |
Darcey Carter | Allrounder, Right-hand bat, Right-arm offbreak |
Northern Superchargers Women
Name |
Playing Role |
Remarks/Strengths |
Davina Perrin | Right-hand bat |
Hollie Armitage (C) | Allrounder, Right-hand bat, Right-arm legbreak |
Annabel Sutherland | Allrounder, Right-hand bat, Right-arm medium fast |
Phoebe Litchfield | Left-hand bat |
Georgia Wareham | Allrounder, Right-hand bat, Right-arm legbreak |
Bess Heath (WK) | Right-hand wicketkeeper-bat |
Alice Davidson-Richards | Allrounder, Right-hand bat, Right-arm medium fast |
Lucy Higham | Allrounder, Right-hand bat, Right-arm offbreak |
London Spirit Women
Name |
Playing Role |
Remarks/Strengths |
Grace Harris | Allrounder, Right-hand bat, Right-arm offbreak |
Georgia Redmayne (WK) | Left-hand wicketkeeper-bat |
Cordelia Griffith | Right-hand bat |
Heather Knight (C) | Right-hand bat |
Danielle Gibson | Allrounder, Right-hand bat, Right-arm medium fast |
Deepti Sharma | Allrounder, Left-hand bat, Right-arm offbreak |
Charlie Dean | Allrounder, Right-hand bat, Right-arm offbreak |
Isabelle Wong | Allrounder, Right-hand bat, Right-arm medium fast |
Sarah Glenn | Allrounder, Right-hand bat, Right-arm legbreak |
Eva Gray | Right-arm medium fast bowler |
Sophie Munro | Right-arm medium fast bowler |
Tara Norris | Allrounder, Left-hand bat, Left-arm medium fast |
Rebecca Tyson | Right-arm medium fast bowler |
Abi Norgrove | Right-hand bat |
Kate Louise Coppack | Right-arm medium fast bowler |
Welsh Fire Women
Name |
Playing Role |
Remarks/Strengths |
Hayley Matthews | Allrounder, Right-hand bat, Right-arm offbreak |
Sophia Dunkley | Right-hand bat |
Tammy Beaumont (C) | Right-hand bat |
Georgia Elwiss | Allrounder, Right-hand bat, Right-arm medium fast |
Sarah Jennifer Bryce (WK) | Right-hand wicketkeeper-bat |
Jess Jonassen | Allrounder, Left-hand bat, Left-arm orthodox |
Alex Griffiths | Allrounder, Right-hand bat, Right-arm medium fast |
Katie Levick | Right-arm legbreak bowler |
Charley Phillips | Right-arm offbreak |
Shabnim Ismail | Right-arm medium fast bowler |
Freya Davies | Right-arm medium fast bowler |
Georgia Davis | Right-arm offbreak |
Emily Windsor | Right-hand bat |
Beth Langston | Right-arm medium fast bowler |
Katie Louise George | Left-arm medium fast bowler |
Trent Rockets Women
Name |
Playing Role |
Remarks/Strengths |
Grace Scrivens | Allrounder, Left-hand bat, Right-arm offbreak |
Bryony Smith | Allrounder, Right-hand bat, Right-arm offbreak |
Natasha Wraith | Right-hand bat |
Nat Sciver-Brunt | Allrounder, Right-hand bat, Right-arm medium fast |
Ashleigh Gardner (C) | Allrounder, Right-hand bat, Right-arm offbreak |
Heather Graham | Allrounder, Right-hand bat, Right-arm medium fast |
Eleanor Threlkeld (WK) | Right-hand wicketkeeper-bat |
Alana King | Allrounder, Right-hand bat, Right-arm legbreak |
Kirstie Gordon | Left-arm orthodox bowler |
Alexa Stonehouse | Left-arm medium fast bowler |
Grace Thompson | Right-arm medium fast bowler |
Cassidy McCarthy | Right-arm medium fast bowler |
Emma Jones | Allrounder, Right-hand bat, Right-arm medium fast |
Jodi Grewcock | Allrounder, Left-hand bat, Right-arm offbreak |
Sophie Morris | Left-arm orthodox bowler |
Southern Brave Women
Name |
Playing Role |
Remarks/Strengths |
Danielle Wyatt | Right-hand bat |
Maia Bouchier | Right-hand bat |
Laura Wolvaardt | Right-hand bat |
Sophie Devine | Allrounder, Right-hand bat, Right-arm medium fast |
Georgia Adams (C) | Allrounder, Right-hand bat, Right-arm offbreak |
Freya Kemp | Allrounder, Left-hand bat, Left-arm medium fast |
Mady Villiers | Allrounder, Right-hand bat, Right-arm offbreak |
Chloe Tryon | Allrounder, Right-hand bat, Left-arm orthodox |
Rhianna Southby (WK) | Right-hand wicketkeeper-bat |
Lauren Bell | Right-arm medium fast bowler |
Tilly Coleman | Left-arm orthodox bowler |
Josie Groves | Right-arm legbreak bowler |
Phoebe Graham | Right-arm medium fast bowler |
Phoebe Turner | Right-arm medium fast bowler |
Amara Carr (WK) | Right-hand wicketkeeper-bat |
Oval Invincibles Women
Name |
Playing Role |
Remarks/Strengths |
Lauren Winfield-Hill (WK) | Right-hand wicketkeeper-bat |
Meg Lanning (C) | Right-hand bat |
Alice Capsey | Allrounder, Right-hand bat, Right-arm offbreak |
Marizanne Kapp | Allrounder, Right-hand bat, Right-arm medium fast |
Paige Scholfield | Right-hand bat |
Amanda-Jade Wellington | Allrounder, Right-hand bat, Right-arm legbreak |
Natasha Farrant | Allrounder, Left-hand bat, Left-arm medium fast |
Ryana Macdonald-Gay | Allrounder, Right-hand bat, Right-arm medium fast |
Sophia Smale | Allrounder, Right-hand bat, Left-arm orthodox |
Kalea Moore | Allrounder, Right-hand bat, Right-arm offbreak |
Rachel Slater | Left-arm medium fast bowler |
Phoebe Antonia Franklin | Allrounder, Right-hand bat, Right-arm medium fast |
Joanne Gardner | Allrounder, Right-hand bat, Right-arm offbreak |
Daisy Gibb | Right-arm medium fast bowler |
Rebecca Odgers | Right-hand bat |
Best Strategies for Enjoying The Hundred 2025
1. Spot the Match-Winners Early
Many of these players have the experience and records to swing games, especially in the last overs. Watch for “Jackpot Players” and current in-form stars.
2. Follow Emerging Talents
The Hundred is known for promoting youth; keep an eye on young names described as “the future of England cricket.”
3. Fantasy Cricket: Player Roles Matter
When picking fantasy lineups, all-rounders and explosive batters can earn you big points; also, reliable bowlers and wicketkeepers are crucial in this format.
Final Touchpoints: What Makes The Hundred Women’s 2025 Special?
- Global Stars & Local Heroes: A blend of international cricket legends and England’s brightest prospects in every team.
- Every Team Has Game-Changers: Be it with the ball, with the bat, or in the field—each side has proven match-winners.
- Relentless Competition: The fast pace means every over, every player, and every ball truly counts.